| PL2 | VT | PLIC | NLC | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Player | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists |
| GK | Lanre Awesu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GK | Reece Byrne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GK | Łukasz Fabiański | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| GK | Finlay Herrick+ | 3 | - | - | - | - | - | - | - | - | 1 | 1 | - | 4 | 1 | - |
| GK | Finley Hooper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GK | Krisztián Hegyi | 2 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | 4 | 1 | - |
| GK | Tom Wooster | 4 | 2 | - | 1 | - | - | - | - | - | - | - | - | 5 | 2 | - |
| GK | Mason Terry+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Josh Briggs | 6 | - | - | 1 | - | - | - | - | - | - | - | - | 7 | - | - |
| D | Luis Brown | 0 (4) | - | - | - | - | - | - | - | - | 1 | - | - | 1 (4) | - | - |
| D | Kaelan Casey+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Regan Clayton+ | 2 (1) | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 4 (1) | - | 1 |
| D | Dimitri Colau | 1 (1) | - | - | 0 (1) | - | - | - | - | - | - | - | - | 1 (2) | - | - |
| D | Michael Forbes+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Airidas Golambeckis | 7 | - | - | 3 | - | - | - | - | - | 2 | - | - | 12 | - | - |
| D | Luizão* | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
| D | Ezra Mayers | 8 | 1 | 1 | 2 | - | - | - | - | - | 2 | - | - | 12 | 1 | 1 |
| D | Jethro Medine | 4 (3) | - | - | 0 (3) | - | - | - | - | - | 0 (1) | - | - | 4 (7) | - | - |
| D | Rayan Oyebade | 5 (2) | - | - | 2 | - | - | - | - | - | 1 | - | - | 8 (2) | - | - |
| D | Junior Robinson+ | 3 | - | - | - | - | - | - | - | - | 1 | - | 1 | 4 | - | 1 |
| M | Emeka Adiele | 9 | 2 | 5 | 3 | - | 2 | - | - | - | 2 | 2 | - | 14 | 4 | 7 |
| M | Tyron Akpata | 3 (3) | - | - | - | - | - | - | - | - | 1 (1) | - | - | 4 (4) | - | - |
| M | Ryan Battrum | 6 (1) | - | - | 3 | - | - | - | - | - | 2 | - | 1 | 11 (1) | - | 1 |
| M | Gabriel Caliste | 4 (4) | 1 | - | 0 (3) | - | - | - | - | - | 0 (1) | - | 1 | 4 (8) | 1 | 1 |
| M | George Earthy | 3 | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | 5 | 2 | 3 |
| M | Preston Fearon | 9 | 1 | 1 | 3 | 2 | - | - | - | - | 2 | - | - | 14 | 3 | 1 |
| M | Riley Hargan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M | Mohamadou Kanté | 7 (1) | 3 | 1 | 3 | - | 2 | - | - | - | 1 (1) | 1 | - | 11 (2) | 4 | 3 |
| M | Gideon Kodua+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M | Lewis Orford+ | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - |
| M | Dan Rigge | 0 (2) | - | - | - | - | - | - | - | - | 0 (1) | - | - | 0 (3) | - | - |
| F | Michail Antonio* | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| F | Josh Ajala | 3 (1) | 1 | - | 1 | 1 | - | - | - | - | 0 (1) | 1 | - | 4 (2) | 3 | - |
| F | Dan Cummings | 0 (1) | - | - | 0 (1) | - | - | - | - | - | - | - | - | 0 (2) | - | - |
| F | Callum Marshall | 3 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | - | 5 | 5 | 1 |
| F | Josh Landers | 4 (3) | 5 | - | 1 (1) | 1 | 1 | - | - | - | 2 | - | - | 7 (4) | 6 | 1 |
| F | Elisha Sowunmi | 0 (4) | 1 | - | - | - | - | - | - | - | - | - | - | 0 (4) | 1 | - |
Key
+Out on loan
*No longer with West Ham United
^Trialist
PL2 - Premier League 2
VT - Vertu Trophy
PLIC - Premier League International Cup
NLC - National League Cup
CS - Clean Sheets