| PL2 | VT | PLIC | NLC | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Player | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists |
| GK | Lanre Awesu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GK | Reece Byrne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GK | Łukasz Fabiański | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| GK | Finlay Herrick+ | 3 | - | - | - | - | - | - | - | - | 1 | 1 | - | 4 | 1 | - |
| GK | Finley Hooper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GK | Krisztián Hegyi | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
| GK | Tom Wooster | 4 | 2 | - | 1 | - | - | - | - | - | - | - | - | 5 | 2 | - |
| GK | Mason Terry+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Josh Briggs | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| D | Luis Brown | 0 (3) | - | - | - | - | - | - | - | - | 1 | - | - | 1 (3) | - | - |
| D | Kaelan Casey+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Regan Clayton+ | 2 (1) | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 4 (1) | - | 1 |
| D | Dimitri Colau | 0 (1) | - | - | 0 (1) | - | - | - | - | - | - | - | - | 0 (2) | - | - |
| D | Michael Forbes+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Airidas Golambeckis | 7 | - | - | 2 | - | - | - | - | - | 2 | - | - | 11 | - | - |
| D | Luizão* | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
| D | Ezra Mayers | 7 | 1 | 1 | 2 | - | - | - | - | - | 2 | - | - | 11 | 1 | 1 |
| D | Jethro Medine | 4 (1) | - | - | 0 (2) | - | - | - | - | - | 0 (1) | - | - | 4 (4) | - | - |
| D | Rayan Oyebade | 3 (2) | - | - | 1 | - | - | - | - | - | 1 | - | - | 5 (2) | - | - |
| D | Junior Robinson+ | 3 | - | - | - | - | - | - | - | - | 1 | - | 1 | 4 | - | 1 |
| M | Emeka Adiele | 7 | 1 | 4 | 2 | - | 2 | - | - | - | 2 | 2 | - | 11 | 3 | 6 |
| M | Tyron Akpata | 2 (3) | - | - | - | - | - | - | - | - | 1 (1) | - | - | 3 (4) | - | - |
| M | Ryan Battrum | 4 (1) | - | - | 2 | - | - | - | - | - | 2 | - | 1 | 8 (1) | - | 1 |
| M | Gabriel Caliste | 4 (2) | 1 | - | 0 (2) | - | - | - | - | - | 0 (1) | - | 1 | 4 (5) | 1 | 1 |
| M | George Earthy | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | 2 |
| M | Preston Fearon | 7 | 1 | 1 | 2 | 2 | - | - | - | - | 2 | - | - | 11 | 3 | 1 |
| M | Riley Hargan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M | Mohamadou Kanté | 6 (1) | 2 | 1 | 2 | - | 1 | - | - | - | 1 (1) | 1 | - | 9 (2) | 3 | 2 |
| M | Gideon Kodua+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M | Lewis Orford+ | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - |
| M | Dan Rigge | 0 (2) | - | - | - | - | - | - | - | - | 0 (1) | - | - | 0 (3) | - | - |
| F | Michail Antonio* | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| F | Josh Ajala | 1 (1) | - | - | - | - | - | - | - | - | 0 (1) | 1 | - | 1 (2) | 1 | - |
| F | Dan Cummings | 0 (1) | - | - | - | - | - | - | - | - | - | - | - | 0 (1) | - | - |
| F | Callum Marshall | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - | 3 | 4 | 1 |
| F | Josh Landers | 4 (1) | 5 | - | - | 0 (1) | - | - | - | - | 2 | - | - | 6 (2) | 5 | - |
| F | Elisha Sowunmi | 0 (4) | 1 | - | - | - | - | - | - | - | - | - | - | 0 (4) | 1 | - |
Key
+Out on loan
*No longer with West Ham United
^Trialist
PL2 - Premier League 2
VT - Vertu Trophy
PLIC - Premier League International Cup
NLC - National League Cup
CS - Clean Sheets