U21s | League Tables 2025/26
League Tables | Stats
Premier League 2
Pos | Team | P | W | D | L | GD | Pts |
1 | Manchester United | 6 | 6 | 0 | 0 | 9 | 18 |
2 | Ipswich Town | 6 | 5 | 1 | 0 | 6 | 16 |
3 | Tottenham Hotspur | 6 | 5 | 0 | 1 | 9 | 15 |
4 | Southampton | 6 | 4 | 2 | 0 | 6 | 14 |
5 | Fulham | 5 | 4 | 1 | 0 | 6 | 13 |
6 | Chelsea | 6 | 4 | 0 | 2 | 6 | 12 |
7 | Brighton & Hove Albion | 6 | 3 | 2 | 1 | 9 | 11 |
8 | Stoke City | 6 | 3 | 2 | 1 | 3 | 11 |
9 | Arsenal | 6 | 3 | 2 | 1 | 3 | 11 |
10 | Wolverhampton Wanderers | 5 | 3 | 1 | 1 | 3 | 10 |
11 | Leeds United | 6 | 3 | 1 | 2 | 3 | 10 |
12 | Aston Villa | 6 | 3 | 1 | 2 | 0 | 10 |
13 | West Ham United | 6 | 2 | 2 | 2 | 2 | 8 |
14 | Leicester City | 6 | 2 | 2 | 2 | 0 | 8 |
15 | Manchester City | 5 | 2 | 1 | 2 | 2 | 7 |
16 | Norwich City | 5 | 2 | 1 | 2 | -1 | 7 |
17 | Crystal Palace | 4 | 2 | 1 | 1 | -1 | 7 |
18 | Everton | 6 | 2 | 0 | 4 | -2 | 6 |
19 | Middlesbrough | 5 | 1 | 2 | 2 | 1 | 5 |
20 | Birmingham City | 5 | 1 | 2 | 2 | -2 | 5 |
21 | Sunderland | 5 | 1 | 1 | 3 | -2 | 4 |
22 | Nottingham Forest | 6 | 1 | 1 | 4 | -3 | 4 |
23 | Liverpool | 6 | 1 | 1 | 4 | -4 | 4 |
24 | Burnley | 6 | 1 | 0 | 5 | -6 | 3 |
25 | Reading | 5 | 0 | 3 | 2 | -6 | 3 |
26 | Blackburn Rovers | 6 | 0 | 2 | 4 | -9 | 2 |
27 | West Bromwich Albion | 6 | 0 | 2 | 4 | -9 | 2 |
28 | Newcastle United | 6 | 0 | 2 | 4 | -10 | 2 |
29 | Derby County | 6 | 0 | 0 | 6 | -12 | 0 |
EFL Trophy Southern Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | West Ham United | 2 | 1 | 0 | 1 | 2 | 3 |
2 | Reading | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Swindon Town | 1 | 1 | 0 | 0 | 1 | 3 |
4 | Milton Keynes Dons | 1 | 0 | 0 | 1 | -4 | 0 |
Premier League International Cup Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | Leeds United | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Manchester United | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Borussia Dortmund | - | - | - | - | - | - |
4 | RSC Anderlecht | - | - | - | - | - | - |
5 | Sunderland | - | - | - | - | - | - |
6 | West Ham United | - | - | - | - | - | - |
7 | Athletic Club | 1 | 0 | 0 | 1 | -1 | 0 |
8 | Sporting CP | 1 | 0 | 0 | 1 | -1 | 0 |
National League Cup Group C
Pos | Team | P | W | D | L | GD | Pts |
1 | Brighton & Hove Albion | 2 | 2 | 0 | 0 | 2 | 6 |
2 | Truro City | 2 | 2 | 0 | 0 | 2 | 6 |
3 | Fulham | 2 | 1 | 0 | 1 | 6 | 3 |
4 | West Ham United | 1 | 1 | 0 | 0 | 2 | 3 |
5 | Woking | 2 | 1 | 0 | 1 | -1 | 3 |
6 | Aldershot Town | 1 | 0 | 0 | 1 | -1 | 0 |
7 | Southampton | 2 | 0 | 0 | 2 | -2 | 0 |
8 | Sutton United | 2 | 0 | 0 | 2 | -8 | 0 |