U21s | League Tables 2025/26
League Tables | Stats
Premier League 2
Pos | Team | P | W | D | L | GD | Pts |
1 | Chelsea | 3 | 3 | 0 | 0 | 8 | 9 |
2 | Leicester City | 3 | 2 | 1 | 0 | 4 | 7 |
3 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 3 | 7 |
4 | Ipswich Town | 3 | 2 | 1 | 0 | 2 | 7 |
5 | Southampton | 3 | 2 | 1 | 0 | 2 | 7 |
6 | Brighton & Hove Albion | 3 | 2 | 0 | 1 | 7 | 6 |
7 | Leeds United | 3 | 2 | 0 | 1 | 3 | 6 |
8 | Manchester United | 3 | 2 | 0 | 1 | 3 | 6 |
9 | Fulham | 3 | 1 | 0 | 1 | 2 | 6 |
10 | Birmingham City | 3 | 1 | 2 | 0 | 3 | 5 |
11 | Crystal Palace | 2 | 1 | 1 | 0 | 1 | 4 |
12 | Nottingham Forest | 2 | 1 | 1 | 0 | 1 | 4 |
13 | Arsenal | 3 | 1 | 1 | 1 | 0 | 4 |
14 | Norwich City | 3 | 1 | 1 | 1 | -1 | 4 |
15 | Middlesbrough | 2 | 1 | 0 | 1 | 2 | 3 |
16 | Tottenham Hotspur | 2 | 1 | 0 | 1 | 1 | 3 |
17 | Manchester City | 2 | 1 | 0 | 1 | 0 | 3 |
18 | Burnley | 3 | 1 | 0 | 2 | -1 | 3 |
19 | Everton | 3 | 1 | 0 | 2 | -1 | 3 |
20 | West Ham United | 3 | 1 | 0 | 2 | -1 | 3 |
21 | Liverpool | 3 | 1 | 0 | 2 | -2 | 3 |
22 | Aston Villa | 3 | 1 | 0 | 2 | -2 | 3 |
23 | Stoke City | 3 | 0 | 2 | 1 | -1 | 2 |
24 | Reading | 3 | 0 | 2 | 1 | -3 | 2 |
25 | Newcastle United | 3 | 0 | 1 | 2 | -6 | 1 |
26 | West Bromwich Albion | 3 | 0 | 1 | 2 | -6 | 1 |
27 | Sunderland | 3 | 0 | 0 | 3 | -5 | 0 |
28 | Derby County | 3 | 0 | 0 | 3 | -6 | 0 |
29 | Blackburn Rovers | 3 | 0 | 0 | 3 | -7 | 0 |
EFL Trophy Southern Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | Swindon Town | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Milton Keynes Dons | - | - | - | - | - | - |
3 | West Ham United | - | - | - | - | - | - |
4 | Reading | 1 | 0 | 0 | 1 | -1 | 0 |
Premier League International Cup Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | Borussia Dortmund | - | - | - | - | - | - |
2 | Athletic Club | - | - | - | - | - | - |
3 | RSC Anderlecht | - | - | - | - | - | - |
4 | Sporting CP | - | - | - | - | - | - |
5 | Manchester United | - | - | - | - | - | - |
6 | West Ham United | - | - | - | - | - | - |
7 | Leeds United | - | - | - | - | - | - |
8 | Sunderland | - | - | - | - | - | - |
National League Cup Group C
Pos | Team | P | W | D | L | GD | Pts |
1 | Fulham | 1 | 1 | 0 | 0 | 7 | 3 |
2 | West Ham United | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Truro City | 1 | 1 | 0 | 0 | 1 | 3 |
4 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 1 | 3 |
5 | Southampton | 1 | 0 | 0 | 1 | -1 | 0 |
6 | Aldershot Town | 1 | 0 | 0 | 1 | -1 | 0 |
7 | Woking | 1 | 0 | 0 | 1 | -2 | 0 |
8 | Sutton United | 1 | 0 | 0 | 1 | -7 | 0 |