U21s | League Tables 2025/26
League Tables | Stats
Premier League 2
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Ipswich Town | 9 | 7 | 1 | 1 | 7 | 22 |
| 2 | Manchester United | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Fulham | 8 | 5 | 3 | 0 | 10 | 18 |
| 4 | Chelsea | 9 | 6 | 0 | 3 | 9 | 18 |
| 5 | Southampton | 9 | 5 | 3 | 1 | 5 | 18 |
| 6 | Tottenham Hotspur | 9 | 5 | 3 | 1 | 5 | 16 |
| 7 | Stoke City | 9 | 4 | 4 | 1 | 4 | 16 |
| 8 | Brighton & Hove Albion | 9 | 4 | 3 | 2 | 9 | 15 |
| 9 | West Ham United | 9 | 4 | 3 | 2 | 6 | 15 |
| 10 | Leicester City | 9 | 4 | 2 | 3 | 2 | 14 |
| 11 | Wolverhampton Wanderers | 8 | 4 | 2 | 2 | 2 | 14 |
| 12 | Crystal Palace | 8 | 4 | 2 | 2 | 2 | 14 |
| 13 | Aston Villa | 9 | 4 | 1 | 4 | -1 | 13 |
| 14 | Arsenal | 8 | 3 | 3 | 2 | 1 | 12 |
| 15 | Everton | 9 | 4 | 0 | 5 | -1 | 12 |
| 16 | Leeds United | 8 | 3 | 2 | 3 | 2 | 11 |
| 17 | Norwich City | 8 | 3 | 2 | 3 | -1 | 11 |
| 18 | Birmingham City | 9 | 3 | 2 | 4 | -5 | 11 |
| 19 | Manchester City | 8 | 3 | 1 | 4 | 2 | 10 |
| 20 | Nottingham Forest | 9 | 3 | 1 | 5 | -1 | 10 |
| 21 | Liverpool | 9 | 3 | 1 | 5 | -2 | 10 |
| 22 | Blackburn Rovers | 8 | 2 | 2 | 4 | -3 | 8 |
| 23 | Newcastle United | 9 | 2 | 2 | 5 | -8 | 8 |
| 24 | Sunderland | 8 | 2 | 1 | 5 | -3 | 7 |
| 25 | Middlesbrough | 8 | 1 | 3 | 4 | -2 | 6 |
| 26 | Burnley | 9 | 2 | 0 | 7 | -6 | 6 |
| 27 | West Bromwich Albion | 9 | 1 | 3 | 5 | -11 | 6 |
| 28 | Reading | 8 | 0 | 3 | 5 | -14 | 3 |
| 29 | Derby County | 8 | 0 | 1 | 7 | -15 | 1 |
EFL Trophy Southern Group D
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | West Ham United | 3 | 2 | 0 | 1 | 3 | 6 |
| 2 | Reading | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Swindon Town | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | Milton Keynes Dons | 2 | 0 | 0 | 2 | -5 | 0 |
Premier League International Cup Group D
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Leeds United | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | Manchester United | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | RSC Anderlecht | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Sunderland | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Borussia Dotmund | - | - | - | - | - | - |
| 6 | West Ham United | - | - | - | - | - | - |
| 7 | Sporting CP | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 | Athletic Club | 2 | 0 | 0 | 2 | -3 | 0 |
National League Cup Group C
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Truro City | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | Woking | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | Brighton & Hove Albion | 3 | 2 | 0 | 1 | -1 | 6 |
| 4 | West Ham United | 2 | 1 | 1 | 0 | 2 | 5 |
| 5 | Fulham | 3 | 1 | 0 | 2 | 4 | 3 |
| 6 | Southampton | 3 | 0 | 1 | 2 | -2 | 2 |
| 7 | Aldershot Town | 2 | 0 | 1 | 1 | -1 | 1 |
| 8 | Sutton United | 3 | 0 | 1 | 2 | -9 | 1 |