PLS | PLC | FAYC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Player | Apps | Goals/CS | Assists | Apps | Goals/CS | Assists | Apps | Goals/CS | Assists | Apps | Goals/CS | Assists |
GK | Lanre Awesu | 5 | - | - | - | - | - | - | - | - | 5 | - | - |
GK | Tommy Goodger | - | - | - | - | - | - | - | - | - | - | - | - |
GK | Finley Hooper | 1 | - | - | 2 | - | - | - | - | - | 3 | - | - |
D | Airidas Golambeckis | - | - | - | - | - | - | - | - | - | - | - | - |
D | Tomas Jonyla | 3 (2) | - | - | 1 (1) | - | - | - | - | - | 4 (3) | - | - |
D | Callum Leacock | 6 | - | - | 2 | - | - | - | - | - | 8 | - | - |
D | Harry Montague | 2 (2) | - | - | - | - | - | - | - | - | 2 (2) | - | - |
D | Emmanuel Onyeka Fejokwu | - | - | - | 0 (1) | - | - | - | - | - | 0 (1) | - | - |
D | Vinnie Perkins | 6 | - | - | 1 (1) | - | - | - | - | - | 7 (1) | - | - |
D | Joe Scanlon | 6 | - | 2 | 2 | - | - | - | - | - | 8 | - | 2 |
M | Lewis Beckford | 5 (1) | 1 | - | 2 | - | 1 | - | - | - | 7 (1) | 1 | 1 |
M | Connor Brooks | 0 (1) | - | - | 1 | - | - | - | - | - | 1 (1) | - | - |
M | Andre Dike | 6 | 1 | 1 | 2 | 3 | - | - | - | - | 8 | 4 | 1 |
M | Aaron Kamara | 5 | - | - | 2 | - | - | - | - | - | 7 | - | - |
M | Reggie Morris | 5 | - | - | 1 (1) | - | - | - | - | - | 6 (1) | - | - |
M | Chinaza Nwosu* | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - |
M | Martin Peychev | 1 (4) | - | - | 1 | - | - | - | - | - | 2 (4) | - | - |
M | Jonathan Unwin | 2 (4) | - | - | 1 | - | - | - | - | - | 3 (4) | - | - |
F | Majid Balogun | 1 (1) | - | - | - | - | - | - | - | - | 1 (1) | - | - |
F | David Chigwada | 1 (1) | - | - | 1 | - | - | - | - | - | 2 (1) | - | - |
F | Joel Kerr | 4 (2) | 1 | - | 2 | 2 | - | - | - | - | 6 (2) | 3 | - |
F | Jephthah Medine | 3 (3) | - | - | 1 (1) | - | - | - | - | - | 4 (4) | - | - |
F | Chuk Obi | 3 (1) | 2 | - | 0 (2) | - | 1 | - | - | - | 3 (3) | 2 | 1 |
Key
+Out on loan
*No longer with West Ham United
^Trialist
PLS - U18 Premier League South
PLC - U18 Premier League Cup
FAYC - FA Youth Cup