| PLS | PLC | FAYC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Player | Apps | Goals/CS | Assists | Apps | Goals/CS | Assists | Apps | Goals/CS | Assists | Apps | Goals/CS | Assists |
| GK | Lanre Awesu | 5 | - | - | - | - | - | - | - | - | 5 | - | - |
| GK | Tommy Goodger | - | - | - | - | - | - | - | - | - | - | - | - |
| GK | Finley Hooper | 2 | - | - | 2 | - | - | - | - | - | 4 | - | - |
| D | Airidas Golambeckis | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Tomas Jonyla | 3 (3) | - | - | 1 (1) | - | - | - | - | - | 4 (4) | - | - |
| D | Callum Leacock | 6 | - | - | 2 | - | - | - | - | - | 8 | - | - |
| D | Harry Montague | 3 (2) | - | - | - | - | - | - | - | - | 3 (2) | - | - |
| D | Emmanuel Onyeka Fejokwu | 1 | - | - | 0 (1) | - | - | - | - | - | 1 (1) | - | - |
| D | Vinnie Perkins | 7 | - | - | 1 (1) | - | - | - | - | - | 8 (1) | - | - |
| D | Joe Scanlon | 7 | - | 3 | 2 | - | - | - | - | - | 9 | - | 3 |
| M | Lewis Beckford | 6 (1) | 2 | 1 | 2 | - | 1 | - | - | - | 8 (1) | 2 | 2 |
| M | Connor Brooks | 0 (1) | - | - | 1 | - | - | - | - | - | 1 (1) | - | - |
| M | Andre Dike | 7 | 2 | 1 | 2 | 3 | - | - | - | - | 9 | 5 | 1 |
| M | Aaron Kamara | 5 | - | - | 2 | - | - | - | - | - | 7 | - | - |
| M | Reggie Morris | 6 | - | - | 1 (1) | - | - | - | - | - | 7 (1) | - | - |
| M | Chinaza Nwosu* | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - |
| M | Martin Peychev | 1 (5) | - | - | 1 | - | - | - | - | - | 2 (5) | - | - |
| M | Jonathan Unwin | 3 (4) | - | - | 1 | - | - | - | - | - | 4 (4) | - | - |
| F | Majid Balogun | 1 (1) | - | - | - | - | - | - | - | - | 1 (1) | - | - |
| F | David Chigwada | 1 (1) | - | - | 1 | - | - | - | - | - | 2 (1) | - | - |
| F | Joel Kerr | 5 (2) | 1 | - | 2 | 2 | - | - | - | - | 7 (2) | 3 | - |
| F | Jephthah Medine | 3 (3) | - | - | 1 (1) | - | - | - | - | - | 4 (4) | - | - |
| F | Chuk Obi | 4 (1) | 2 | - | 0 (2) | - | 1 | - | - | - | 4 (3) | 2 | 1 |
Key
+Out on loan
*No longer with West Ham United
^Trialist
PLS - U18 Premier League South
PLC - U18 Premier League Cup
FAYC - FA Youth Cup