U18s | League Tables 2025/26
League Tables | Stats
U18 Premier League South
Pos | Team | P | W | D | L | GD | Pts |
1 | Arsenal | 6 | 4 | 2 | 0 | 6 | 14 |
2 | Chelsea | 5 | 4 | 1 | 0 | 14 | 13 |
3 | Southampton | 6 | 4 | 1 | 1 | 9 | 13 |
4 | Crystal Palace | 6 | 4 | 0 | 2 | 15 | 12 |
5 | Leicester City | 5 | 4 | 0 | 1 | 8 | 12 |
6 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 8 | 10 |
7 | Aston Villa | 5 | 3 | 0 | 2 | -4 | 9 |
8 | Brighton & Hove Albion | 6 | 2 | 2 | 2 | 1 | 8 |
9 | West Bromwich Albion | 4 | 2 | 1 | 2 | 5 | 7 |
10 | Fulham | 5 | 2 | 0 | 3 | 0 | 6 |
11 | Reading | 6 | 1 | 2 | 3 | -7 | 5 |
12 | West Ham United | 6 | 1 | 1 | 4 | -9 | 4 |
13 | Birmingham City | 6 | 1 | 1 | 4 | -19 | 4 |
14 | Norwich City | 5 | 0 | 1 | 4 | -7 | 1 |
15 | Ipswich Town | 6 | 0 | 1 | 5 | -20 | 1 |
U18 Premier League Cup Group E
Pos | Team | P | W | D | L | GD | Pts |
1 | West Ham United | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Sunderland | 2 | 1 | 0 | 1 | 2 | 3 |
3 | Nottingham Forest | 2 | 1 | 0 | 1 | 0 | 3 |
4 | Ipswich Town | 2 | 0 | 0 | 1 | -5 | 0 |