U18s | League Tables 2025/26
League Tables | Stats
U18 Premier League South
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Crystal Palace | 7 | 5 | 0 | 2 | 19 | 15 |
| 2 | Leicester City | 6 | 5 | 0 | 1 | 9 | 15 |
| 3 | Chelsea | 5 | 4 | 1 | 0 | 14 | 13 |
| 4 | Arsenal | 7 | 4 | 2 | 1 | 5 | 14 |
| 5 | Southampton | 6 | 4 | 1 | 1 | 9 | 13 |
| 6 | Tottenham Hotspur | 7 | 3 | 2 | 2 | 8 | 11 |
| 7 | West Bromwich Albion | 6 | 3 | 1 | 2 | 6 | 10 |
| 8 | Aston Villa | 6 | 3 | 0 | 3 | -5 | 9 |
| 9 | Brighton & Hove Albion | 7 | 2 | 2 | 3 | 0 | 8 |
| 10 | Reading | 6 | 2 | 2 | 3 | -6 | 8 |
| 11 | West Ham United | 7 | 2 | 1 | 4 | -8 | 7 |
| 12 | Fulham | 6 | 2 | 0 | 4 | -4 | 6 |
| 13 | Norwich City | 6 | 1 | 1 | 4 | -6 | 4 |
| 14 | Birmingham City | 6 | 1 | 1 | 5 | -20 | 4 |
| 15 | Ipswich Town | 7 | 0 | 1 | 6 | -21 | 1 |
U18 Premier League Cup Group E
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | West Ham United | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | Sunderland | 2 | 1 | 0 | 1 | 2 | 3 |
| 3 | Nottingham Forest | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | Ipswich Town | 2 | 0 | 0 | 1 | -5 | 0 |