Barclays Women's Super League | Subway Women's League Cup | Adobe FA Women's Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Pos. | Player | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets |
1 | GK | Kinga Szemik | 1 | - | - | - | - | - | 1 | - |
2 | D | Yu Endo | - | - | - | - | - | - | - | - |
4 | M | Oona Siren | 1 | - | - | - | - | - | 1 | - |
5 | D | Amber Tysiak | - | - | - | - | - | - | - | - |
7 | D | Inès Belloumou | - | - | - | - | - | - | - | - |
9 | F | Riko Ueki | 1 | - | - | - | - | - | 1 | - |
11 | M | Manuela Paví | 0 (1) | - | - | - | - | - | 0 (1) | - |
13 | D | Eva Nyström | 1 | - | - | - | - | - | 1 | - |
14 | D | Shelina Zadorsky | 1 | - | - | - | - | - | 1 | - |
15 | M | Anna Csiki | - | - | - | - | - | - | - | - |
16 | M | Jess Ziu + | - | - | - | - | - | - | - | - |
17 | M | Camila Sáez+ | - | - | - | - | - | - | - | - |
18 | D | Anouk Denton | 1 | - | - | - | - | - | 1 | - |
19 | M | Shekeira Martinez | 1 | - | - | - | - | - | 1 | - |
20 | F | Viviane Asseyi | 1 | - | - | - | - | - | 1 | - |
21 | M | Sarah Brasero | - | - | - | - | - | - | - | - |
22 | M | Katrina Gorry | 1 | - | - | - | - | - | 1 | - |
23 | F | Ffion Morgan | 0 (1) | - | - | - | - | - | 0 (1) | - |
24 | D | Jessie Stapleton+ | - | - | - | - | - | - | - | - |
25 | GK | Megan Walsh | 0 (1) | - | - | - | - | - | 0 (1) | - |
26 | F | Leila Wandeler | - | - | - | - | - | - | - | - |
29 | D | Verena Hanshaw | 1 | - | - | - | - | - | 1 | - |
30 | GK | Katie O'Hanlon | - | - | - | - | - | - | - | - |
33 | M | Halle Houssein | - | - | - | - | - | - | - | - |
36 | M | Soraya Walsh + | - | - | - | - | - | - | - | - |
41 | M | Keira Flannery+ | - | - | - | - | - | - | - | - |
42 | F | Emily Taylor-Brown | - | - | - | - | - | - | - | - |
43 | M | Selin Cemal | - | - | - | - | - | - | - | - |
44 | D | Ruby Warwick+ | - | - | - | - | - | - | - | - |
45 | G | Rebekah Dowsett+ | - | - | - | - | - | - | - | - |
77 | F | Seraina Piubel | 1 | - | - | - | - | - | 1 | - |
Key
+Out on loan
*No longer with West Ham United
Stats correct as of 07/09/2025