Barclays Women's Super League | Women's League Cup | Adobe FA Women's Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Pos. | Player | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets |
1 | GK | Kinga Szemik | 22 | 4 | 1 | - | - | - | 23 | 4 |
2 | D | Kirsty Smith | 5 (8) | - | 4 | 1 | 0 (1) | - | 9 (9) | 1 |
3 | D | Inès Belloumou+ | - | - | - | - | - | - | - | - |
4 | M | Oona Siren | 18 (2) | - | 3 (2) | - | 1 | - | 22 (4) | - |
5 | D | Amber Tysiak | 19 (1) | 2 | (1) | - | 1 | - | 20 (2) | 2 |
7 | M | Marika Bergman Lundin | 0 (2) | - | 4 | - | - | - | 4 (2) | - |
9 | F | Riko Ueki | 20 (1) | 4 | 1 (3) | 3 | 1 | - | 22 (4) | 7 |
10 | M | Dagný Brynjarsdóttir | 4 (14) | - | 2 (1) | 1 | 0 (1) | - | 6 (16) | 1 |
11 | M | Manuela Paví | 8 (12) | 2 | 3 (2) | 1 | 1 | - | 12 (14) | 3 |
12 | M | Emma Harries | 4 (8) | 2 | 3 (1) | 2 | 0 (1) | - | 7 (10) | 4 |
13 | D | Eva Nyström | 6 (1) | - | 1 | - | - | - | 7 (1) | - |
14 | D | Shelina Zadorsky | 19 (2) | - | 3 (1) | - | 0 (1) | - | 22 (4) | - |
15 | M | Kristie Mewis | (1) | - | - | - | - | - | 0 (1) | - |
16 | M | Jess Ziu | - | - | - | - | - | - | - | - |
17 | M | Camila Sáez | 6 (2) | - | 3 (2) | - | 1 | - | 10 (4) | - |
18 | D | Anouk Denton | 19 (1) | 2 | (2) | - | 1 | - | 20 (3) | 2 |
19 | M | Shekeira Martinez | 11 (1) | 10 | 2 | - | 1 | - | 13 (1) | 10 |
20 | F | Viviane Asseyi | 21 | 9 | 2 (2) | 4 | 1 | - | 22 (2) | 13 |
21 | D | Shannon Cooke+ | 3 (5) | - | 4 | - | - | - | 7 (5) | - |
22 | M | Katrina Gorry | 21 (1) | 3 | 1 (1) | - | 1 | - | 23 (2) | 3 |
24 | D | Jessie Stapleton+ | - | - | - | - | - | - | - | - |
25 | GK | Megan Walsh | - | - | 4 | 1 | 1 | - | 5 | 1 |
26 | D | Li Mengwen | 10 | - | 4 (1) | - | 1 | - | 15 (1) | - |
29 | D | Verena Hanshaw | 11 | - | 1 | - | - | - | 12 | - |
30 | GK | Katelin Talbert+ | - | - | - | - | - | - | - | - |
33 | M | Halle Houssein | - | - | 2 | - | - | - | 2 | - |
34 | M | Macey Nicholls+ | - | - | - | - | - | - | - | - |
35 | F | Princess Ademiluyi | 0 (5) | - | - | - | - | - | 0 (5) | - |
36 | M | Soraya Walsh | - | - | 1 | - | - | - | 1 | - |
38 | M | Ellie Moore+ | - | - | - | - | - | - | - | - |
41 | M | Keira Flannery+ | - | - | - | - | - | - | - | - |
42 | D | Marnie Morrison | - | - | 1 | - | - | - | 1 | - |
43 | D | Daniella Way | - | - | 0 (2) | - | - | - | 0 (2) | - |
44 | F | Ruby Doe | - | - | 1 | - | - | - | 1 | - |
77 | F | Seraina Piubel | 14 (8) | 1 | 4 (1) | 2 | 0 (1) | - | 18 (10) | 3 |
Key
+Out on loan
*No longer with West Ham United
^Trialist
Stats correct as of 11/05/25