U18s | League Tables 2024/25
League Tables | Stats
U18 Premier League South
Pos | Team | P | W | D | L | GD | Pts |
1 | Chelsea | 23 | 13 | 2 | 8 | 12 | 41 |
2 | Aston Villa | 21 | 12 | 2 | 6 | 11 | 41 |
3 | Arsenal | 21 | 12 | 4 | 5 | 13 | 40 |
4 | Southampton | 22 | 11 | 6 | 5 | 19 | 39 |
5 | Crystal Palace | 23 | 10 | 7 | 6 | 9 | 37 |
6 | Tottenham Hotspur | 20 | 10 | 5 | 5 | 18 | 35 |
7 | Fulham | 22 | 10 | 3 | 9 | 5 | 33 |
8 | Reading | 22 | 8 | 5 | 9 | -10 | 29 |
9 | Brighton & Hove Albion | 22 | 6 | 5 | 12 | -9 | 23 |
10 | Leicester City | 22 | 6 | 5 | 11 | -13 | 23 |
11 | West Ham United | 22 | 5 | 7 | 10 | -12 | 22 |
12 | Norwich City | 23 | 5 | 5 | 13 | -19 | 20 |
13 | West Bromwich Albion | 20 | 2 | 6 | 12 | -24 | 12 |
U18 Premier League Cup Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | West Ham United (Q) | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Everton | 3 | 2 | 1 | 0 | 3 | 7 |
3 | Southampton | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Nottingham Forest | 3 | 0 | 0 | 3 | -7 | 0 |