U18 Premier League South
Pos | Team | P | W | D | L | GD | Pts |
1 | Aston Villa | 6 | 4 | 1 | 1 | 2 | 13 |
2 | Brighton & Hove Albion | 6 | 3 | 3 | 0 | 11 | 12 |
3 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 5 | 11 |
4 | Fulham | 6 | 3 | 1 | 2 | 6 | 10 |
5 | Arsenal | 5 | 2 | 3 | 0 | 2 | 9 |
6 | Leicester City | 5 | 2 | 2 | 1 | 2 | 8 |
7 | Southampton | 6 | 1 | 4 | 1 | 0 | 7 |
8 | Crystal Palace | 6 | 2 | 1 | 3 | -5 | 7 |
9 | Chelsea | 5 | 2 | 0 | 3 | -2 | 6 |
10 | Norwich City | 5 | 1 | 2 | 2 | -1 | 5 |
11 | West Ham United | 5 | 0 | 3 | 2 | -2 | 3 |
12 | West Bromwich Albion | 5 | 0 | 2 | 3 | -8 | 2 |
13 | Reading | 6 | 0 | 2 | 4 | -10 | 2 |
U18 Premier League Cup Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | Everton | 1 | 1 | 0 | 0 | 2 | 3 |
2 | West Ham United | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Southampton | 1 | 0 | 0 | 1 | -2 | 0 |
4 | Nottingham Forest | 1 | 0 | 0 | 1 | -2 | 0 |