Every West Ham player’s 2019/20 FPL value revealed

FPL

 

The 2019/20 Fantasy Premier League is now officially open! The time has come to begin preparing squads and picking teams for the new campaign. 

Thinking about having a Hammer in your line-up? The price of every currently available West Ham United star is listed below! 

Goalkeepers
Lukasz Fabianski – £5.0m (2018/19 points: 143) 

Defenders
Aaron Cresswell - £5.0m (2018/19 points: 34) 

Issa Diop - £4.5m (2018/19 points: 87) 

Fabian Balbuena – £4.5m (2018/19 points: 61) 

Pablo Zabaleta - £4.5m (2018/19 points: 56) 

Arthur Masuaku - £4.5m (2018/19 points: 49) 

Angelo Ogbonna - £4.5m (2018/19 points: 48) 

Ryan Fredericks - £4.5m (2018/19 points: 38) 

Ben Johnson - £4.0m (2018/19 points: 2) 

Winston Reid - £4.0m (2018/19 points: 0)

Midfielders
Felipe Anderson - £7.0m (2018/19 points: 155) 

Michail Antonio - £7.0m (2018/19 points: 118) 

Manuel Lanzini - £6.5m (2018/19 points: 31) 

Pablo Fornals - £6.5m (2018/19 points: N/A)

Andriy Yarmolenko - £6.0m (2018/19 points: 27) 

Robert Snodgrass - £5.5m (2018/19 points: 85) 

Mark Noble - £5.0m (2018/19 points: 99) 

Declan Rice - £5.0m (2018/19 points: 92) 

Jack Wilshere - £5.0m (2018/19 points: 17) 

Pedro Obiang - £4.5m (2018/19 points: 43) 

Grady Diangana - £4.5m (2018/19 points: 25) 

Carlos Sanchez - £4.5m (2018/19 points: 9) 

Forwards 
Marko Arnautovic - £7.0m (2018/19 points: 117) 

Chicharito - £6.0m (2018/19 points: 86) 

Xande Sivla - £4.5m (2018/19 points: 1)