2014/15 Appearances and Goals
(Correct up to 13 December 2014)
Squad No |
BPL Apps | BPL Goals |
COC Apps |
COC Goals | FAC Apps | FAC Goals | |
2 | Reid | 15 | 1 | 1 | |||
3 | Cresswell | 16 | 1 | ||||
4 | Nolan | 5+7 | 1 | ||||
5 | Tomkins | 11+1 | 1 | ||||
7 | Jarvis | 1+2 | |||||
8 | Kouyate | 11+1 | |||||
9 | Carroll | 5+1 | 2 | ||||
10 | Zarate | 5+2 | 2 | 0+1 | |||
11 | Downing | 15 | 3 | 0+1 | |||
12 | Vaz Te | 3+1 | 1 | ||||
13 | Adrian | 16 | |||||
14 | Morrison+ | 0+1 | 1 | ||||
15 | Sakho | 8+2 | 7 | 1 | 1 | ||
16 | Noble | 11 | 1 | 0+1 | |||
17 | O'Brien | 3+1 | |||||
18 | Jenkinson | 10+3 | |||||
19 | Collins | 7+3 | |||||
20 | Demel | 3+1 | 1 | ||||
21 | Diame* | 0+3 | 1 | ||||
21 | Amalfitano | 8+2 | 2 | ||||
22 | Jaaskelainen | 1 | |||||
23 | Poyet+ | 1+1 | 1 | ||||
24 | Cole | 4+6 | 2 | ||||
30 | Song | 9+1 | |||||
31 | Valencia | 9+4 | 3 | 1 | |||
32 | Burke | 1 | |||||
33 | Potts | 1 |
Key - BPL - Barclays Premier League, COC - Capital One Cup, FAC - FA Cup
*Player no longer with the Club
+Player out on loan
Click here for 2007/08 squad