Barclays Premier Reserve League - South

PLD W D L F A GD PTS
1 Aston Villa 16 11 3 2 29 13 16 36
2 Tottenham Hotspur 16 10 1 5 26 19 7 31
3 Fulham 16 7 5 4 28 20 8 26
4 Portsmouth 16 8 1 7 18 24 -7 25
5 West Ham United 16 7 1 8 19 26 -7 22
6 Chelsea 16 5 3 8 28 26 2 18
7 Arsenal 15 4 4 7 15 22 -7 16
8 Stoke City 16 4 2 10 18 23 -5 14
9 West Bromwich Albion 15 4 2 9 20 27 -7 14

Last updated: 08/05/09

For the all the West Ham United fixtures and results, click here