Women's Team | League Tables 2024/25
  
  
    
    
          
  
        Barclays Women's Super League
| Pos | Team | P | W | D | L | GD | Pts | 
| 1 | Chelsea (C) | 22 | 19 | 3 | 0 | 43 | 60 | 
| 2 | Arsenal | 22 | 15 | 3 | 4 | 36 | 48 | 
| 3 | Manchester United | 22 | 13 | 5 | 4 | 25 | 44 | 
| 4 | Manchester City | 22 | 13 | 4 | 5 | 21 | 43 | 
| 5 | Brighton & Hove Albion | 22 | 8 | 4 | 10 | -6 | 28 | 
| 6 | Aston Villa | 22 | 7 | 4 | 11 | -12 | 25 | 
| 7 | Liverpool | 22 | 7 | 4 | 11 | -15 | 25 | 
| 8 | Everton | 22 | 6 | 6 | 10 | -8 | 24 | 
| 9 | West Ham United | 22 | 6 | 5 | 11 | -5 | 23 | 
| 10 | Leicester City | 22 | 5 | 5 | 12 | -16 | 20 | 
| 11 | Tottenham Hotspur | 22 | 5 | 5 | 12 | -18 | 20 | 
| 12 | Crystal Palace (R) | 22 | 2 | 4 | 16 | -45 | 10 | 
Subway Women's League Cup Group C
| Pos | Team | P | W | D | L | GD | Pts | 
| 1 | West Ham United (Q) | 3 | 3 | 0 | 0 | 11 | 9 | 
| 2 | London City Lionesses | 3 | 2 | 0 | 1 | 1 | 6 | 
| 3 | Southampton | 3 | 1 | 0 | 2 | 0 | 3 | 
| 4 | Portsmouth | 3 | 0 | 0 | 3 | -12 | 0 |