Barclays Women's Super League
Pos | Team | P | W | D | L | GD | Pts |
1 | Chelsea | 9 | 9 | 0 | 0 | 25 | 27 |
2 | Manchester City | 9 | 7 | 1 | 1 | 14 | 22 |
3 | Arsenal | 9 | 5 | 3 | 1 | 14 | 18 |
4 | Manchester United | 9 | 5 | 3 | 1 | 12 | 18 |
5 | Brighton & Hove Albion | 9 | 5 | 1 | 3 | 1 | 16 |
6 | Tottenham Hotspur | 9 | 3 | 1 | 5 | -8 | 10 |
7 | Liverpool | 9 | 2 | 3 | 4 | -7 | 9 |
8 | West Ham United | 9 | 2 | 2 | 5 | -5 | 8 |
9 | Aston Villa | 9 | 1 | 3 | 5 | -8 | 6 |
10 | Everton | 9 | 1 | 3 | 5 | -11 | 6 |
11 | Leicester City | 9 | 1 | 2 | 6 | -10 | 5 |
12 | Crystal Palace | 9 | 1 | 2 | 6 | -17 | 5 |
Women's League Cup Group C
Pos | Team | P | W | D | L | GD | Pts |
1 | West Ham United (Q) | 3 | 3 | 0 | 0 | 11 | 9 |
2 | London City Lionesses | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Southampton | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Portsmouth | 3 | 0 | 0 | 3 | -12 | 0 |