West Ham United Development Squad compete in the Barclays Under-21 Premier League for the 2014/15 season.
Coached by Nick Haycock, the Development Squad provides the natural link between the Academy of Football and the first-team squad.
Made up predominantly of young professionals, the Development Squad starting XI usually also includes a smattering of promising scholars and first-team players seeking gametime for a variety of reasons.
Click here for all the 2014/15 fixtures.
Development Squad 2014/15 Appearances and Goals
(Correct at Wednesday 10 December 2014)
Name | BU21PL Apps | BU21PL Goals | U21 Cup Apps | U21 Cup Goals | PLIC Apps | PLIC Goals |
Akinola | 1 | |||||
J. Brown | 0+2 | 1 | ||||
T. Brown | 1 | |||||
Burke | 5 | |||||
Bywater | 8 | 1 | 1 | 2+1 | 2 | |
Cullen | 5 | |||||
Fanimo | 1+2 | 1 | 3 | |||
Gordon | 2 | 0+1 | 1 | 0+1 | ||
Howes | 2 | 1 | ||||
Knoyle | 2+1 | 1 | ||||
Lee | 7 | 4 | 1 | 1 | ||
Lletget | 7 | 1 | 3 | |||
Maguire+ | 0+1 | |||||
Makasi | 2+1 | 1 | 1+1 | |||
Marlow | 0 | 1 | 1 | |||
Mavila | 0+3 | 0+1 | 0+1 | |||
McCallum | 1 | 2 | ||||
Morrison+ | 1 | |||||
Nasha | 2+3 | 0+1 | 0+2 | |||
Onariase | 2 | 1 | 1 | |||
Oxford | 7 | 1 | ||||
Page | 5+2 | 2 | ||||
Parfitt-Williams | 1+1 | 1 | ||||
Pask | 2+1 | 1 | 2 | |||
Pike | 1 | 0+1 | ||||
Potts | 2 | |||||
Poyet | 1 | 1 | ||||
Sadlier | 3+2 | 1 | 1 | 2 | 1 | |
Spiegel+ | 6 | 2 | ||||
Turgott | 2 | 0+1 | ||||
Westley | 5 | 1 | 2 | |||
Whitehead | 4 | 1 | 3 | |||
Wojcik-Kosela* |
0+1 | 1 |
Key -
PLIC - Premier League International Cup
*No longer with West Ham United
+Out on loan