West Ham United Under-18s compete in the Barclays U18 Premier League in the 2014/15 season.
For league table purposes, the teams are split in the North and South groups. Each team plays one another in the group twice. The champions and other final positions will be determined by a play-off.
Under-18s 2014/15 Appearances and Goals
BU18PL Apps | BU18PL Goals | FAYC Apps |
FAYC Goals |
|
Adebayo | 1+3 | |||
Akinola | 11 | |||
Amoo | 9 | 2 | 1 | |
Bailey | 6+8 | 3 | 0+1 | |
Bogard | 6 | |||
Borg | 8+2 | 3 | 1 | |
Burke | 3 | 1 | ||
J.Brown | 11 | 6 | 1 | |
T.Brown | 1 | |||
Browne | 10+3 | 1 | 1 | |
Carter | 3+1 | |||
Diangana | 11 | 2 | 0+1 | |
Elsom | 1+2 | |||
Hector-Ingram | 3 | 1 | ||
Howes | 9 | 1 | ||
Knoyle | 5 | |||
Linley | 1+3 | |||
Neufville | 11+1 | |||
Onariase | 12 | 4 | 1 | |
Oxford | 0 | 1 | ||
Parfitt-Williams | 16 | 6 | 1 | |
Parsons | ||||
Pask | 6 | 1 | 1 | 1 |
Pike | 10 | 1 | 1 | |
Powell | 4+3 | |||
Sheriff | 4+10 | 3 | 0+1 | |
Sylvestre | 14+1 | |||
Correct to 15 December 2014