2013/14 Appearances and Goals
(Correct at 11 May 2014)
Squad No |
BPL Apps | BPL Goals |
COC Apps |
COC Goals | FAC Apps | FAC Goals | |
2 | Reid | 18+4 | 1 | ||||
3 | McCartney | 20+2 | 4 | ||||
4 | Nolan | 33 | 7 | 1+1 | |||
5 | Tomkins | 31 | 4 | ||||
7 | Jarvis | 23+9 | 2 | 2 | 2 | 1 | |
8 | Rat+ | 11+4 | 3+2 | ||||
8 | Armero | 3+2 | |||||
9 | Carroll | 12+3 | 2 | 1 | |||
10 | Collison* | 6+4 | 3+2 | 1 | |||
11 | Maiga* | 11+3 | 1 | 3+1 | 1 | 1 | |
12 | Vaz Te | 3+5 | 2 | 2 | 2 | ||
13 | Adrian | 20 | 5 | 1 | |||
14 | Taylor | 16+4 | 6 | 1 | |||
15 | Morrison* | 12+4 | 3 | 3+1 | 2 | 1 | |
16 | Noble | 38 | 3 | 1 | |||
17 | O'Brien | 13+4 | 3 | ||||
18 | Diarra | 1+2 | 3+1 | 1 | |||
19 | Collins | 22+2 | 1 | 2 | |||
20 | Demel | 30+2 | 1 | 1 | |||
21 | Diame | 29+6 | 4 | 3+3 | |||
22 | Jaaskelainen | 18 | 1 | ||||
23 | Downing | 29+3 | 1 | 1+3 | 1 | ||
24 | C.Cole | 9+17 | 6 | 2+2 | |||
25 | Henderson | ||||||
26 | J.Cole | 6+14 | 3 | 5 | |||
27 | Potts | 1 | 1 | ||||
28 | Johnson | 2+2 | 2 | ||||
29 | Spiegel | ||||||
30 | Petric+ | 0+3 | 0+1 | ||||
31 | Whitehead | 1 | |||||
32 | Lee | 0+1 | |||||
33 | Ruddock+ | 1 | |||||
34 | Moncur* | 1 | |||||
35 | Lletget | 1 | |||||
36 | Turgott* | 0+1 | |||||
37 | Chambers | 3 | |||||
38 | D.Tombides | ||||||
39 | Driver | 1 | |||||
41 | Fanimo | 0+1 | |||||
42 | Maguire* | ||||||
43 | Gordon | ||||||
44 | Burke | 0+1 | |||||
46 | Borriello | 0+2 | |||||
47 | Nocerino | 2+8 |
Key - BPL - Barclays Premier League, COC - Capital One Cup, FAC - FA Cup
+ Player no longer with the Club
* Player out on loan
Click here for 2012/13 squad
Click here for 2011/12 squadClick here for 2007/08 squad