West Ham United compete in the southern section of the Barclays Premier Reserve League. The side plays home and away against the nine other teams in the table.
Click here for all the 2010/11 fixtures.
L Apps | Goals | ||||||
Abdulla | 14 (3) | 1 | |||||
Barrera | 3 | ||||||
Boa Morte | 2 | ||||||
Boffin | 9 | ||||||
Brown | 6 (1) | ||||||
Collison | 3 (1) | ||||||
Craig | 0 (1) | ||||||
Da Costa | 1 | ||||||
Dyer | 2 | ||||||
Driver | 6 (3) | ||||||
Edgar | 10 (2) | 2 | |||||
Eyjolfsson | 7 (2) | ||||||
Fanimo | 1 | ||||||
Faubert | 10 | 1 | |||||
Fry | 2 | ||||||
Hall | 2 (5) | ||||||
Hitzlsperger | 2 | ||||||
Hines | 5 (1) | 4 | |||||
Hunt | 0 (1) | ||||||
Ilunga | 7 | ||||||
Keane | 1 | 1 | |||||
Kovac | 7 | 1 | |||||
Larkins | 1 (1) | ||||||
E. Lee | 0 (1) | ||||||
O. Lee | 12 (2) | 1 | |||||
Lletget | 0 (4) | ||||||
McCallum | 2 (1) | ||||||
McCarthy | 4 | 3 | |||||
McNaughton | 11 (1) | ||||||
Modelski | 4 (2) | ||||||
Moncur | 9 (2) | 1 | |||||
Montano | 11 (2) | 4 | |||||
Nouble | 5 | 1 | |||||
Potts | 1 | ||||||
Reid | 6 | ||||||
Sanchez | 2 (2) | ||||||
Sears | 8 | 4 | |||||
Spector | 3 | ||||||
Spence | 11 | ||||||
Stanislas | 3 | 2 | |||||
Stech | 9 | ||||||
Subuola | 0 (3) | ||||||
Tombides | 8 (3) | 3 | |||||
Tomkins | 3 | ||||||
Turgott | 1 | ||||||
Vose | 0 (4) | ||||||
Wearon | 3 (3) | ||||||
Last updated: 28/04/11
2010/11 RESERVE-TEAM SQUAD
Paul McCallum
Nationality: English
Position: Striker
Date of Birth: 28 July 1993
Callum McNaughton
Nationality: English
Position: Defender
Date of birth: 25 October 1991
Jordan Brown
Nationality: English
Position: Defender
Date of birth: 11 October 1991
Holmar Orn Eyjolfsson
Nationality: Icelandic
Position: Defender
Date of birth: 6 August 1990
Matthew Fry
Nationality: English
Position: Defender
Date of birth: 26 September 1990
Olly Lee
Nationality: English
Position: Midfielder
Date of birth: 11 July 1991
Anthony Edgar
Nationality: English
Position: Midfielder
Date of birth: 30 September 1990
Cristian Montano
Nationality: Colombian
Position: Forward
Date of birth: 11 December 1991