WEST HAM UNITED 2009/10
2009/10 statistics
| Number | L Apps | Goals | C Apps | Goals | |||
| 1 | Green | 38 | 3 | ||||
| 4 | Gabbidon | 8 (2) | 1 | ||||
| 7 | Dyer | 4 (6) | 1 | ||||
| 8 | Parker | 30 (1) | 2 | 2 | |||
| 9 | Ilan | 6 (5) | 4 | ||||
| 10 | Franco | 16 (7) | 5 | ||||
| 11 | Mido | 5 (4) | |||||
| 12 | Cole | 26 (4) | 10 | 1 (1) | |||
| 13 | Boa Morte | 1 | 1 | ||||
| 14 | Kovac | 27 (4) | 2 | 3 | |||
| 15 | Upson | 33 | 3 | 1 (1) | |||
| 16 | Noble | 26 (2) | 2 | 1 | |||
| 17 | Jimenez* | 11 (5) | 1 | 1 | |||
| 17 | McCarthy | 2 (3) | |||||
| 18 | Spector | 22 (5) | 2 | ||||
| 19 | Collins* | 3 | |||||
| 19 | Sears | (1) | (1) | ||||
| 20 | Faubert | 32 (1) | 1 | 2 (1) | |||
| 21 | Behrami | 24 (3) | 1 | 1 | |||
| 22 | Da Costa | 11 (3) | 2 | 1 | |||
| 23 | Ilunga | 16 | 1 | 1 | |||
| 24 | Nouble | 3 (5) | 1 (1) | ||||
| 28 | Kurucz | (1) | |||||
| 29 | Stech | ||||||
| 30 | Tomkins | 22 (1) | 3 | ||||
| 31 | Collison | 19 (3) | 2 | 1 | |||
| 32 | Diamanti | 18 (9) | 7 | 2 | 1 | ||
| 33 | Daprela | 4 (3) | 1 | ||||
| 35 | Payne | 1 | |||||
| 36 | Edgar | (1) | |||||
| 41 | Hines | 5 (8) | 1 | 1 (1) | 1 | ||
| 42 | Spence | (1) | |||||
| 44 | 'Gala | (1) | |||||
| 46 | Stanislas | 11 (15) | 2 | 2 | 2 |
Last updated: 10/05/10
Substitute appearances in brackets - * No longer at club
Click here for 2007/08 squad