Premier Academy League - Group A

PLD W D L GD PTS
1 Arsenal 28 17 5 6 31 56
2 Crystal Palace 28 13 8 7 18 47
3 Chelsea 26 13 5 8 10 44
4 Norwich City 28 11 6 11 -7 39
5 West Ham United 28 10 8 10 8 38
6 Fulham 28 12 2 14 0 38  
7 Southampton 28 10 5 13 -13 35
8 Charlton Athletic 28 10 4 14 -17 34
9 Ipswich Town 28 8 9 11 -9 33
10 Portsmouth 28 4 3 21 -37 15

Last updated: 10 May 2010

For the all the West Ham United Under-18 results for 2009/10, click here


 Click here for 2007/08 season results and reports. Click here for 2007/08 final league table.

Click here for 2008/09 season results and reports. Click here for 2008/09 final league table.