| PLD | W | D | L | GD | PTS | ||||||
| 1 | Arsenal | 12 | 7 | 2 | 3 | 16 | 23 | ||||
| 2 | Norwich City | 13 | 7 | 2 | 4 | -2 | 23 | ||||
| 3 | Crystal Palace | 12 | 6 | 3 | 3 | 10 | 21 | ||||
| 4 | Fulham | 13 | 6 | 1 | 6 | 1 | 19 | ||||
| 5 | Chelsea | 13 | 6 | 1 | 6 | 1 | 19 | ||||
| 6 | West Ham United |
13 |
4 | 4 | 5 | 0 | 16 | ||||
| 7 | Ipswich Town | 13 | 4 | 4 | 5 | -3 | 16 | ||||
| 8 | Southampton | 13 | 3 | 2 | 8 | -16 | 11 | ||||
| 9 | Charlton Athletic | 12 | 3 | 1 | 8 | -17 | 10 | ||||
| 10 | Portsmouth | 12 | 2 | 2 | 8 | -15 | 8 |
Last updated: 3 December 2009
For the all the West Ham United Under-18 fixtures and results, click here
Click here for 2007/08 season results and reports. Click here for 2007/08 final league table.
Click here for 2008/09 season results and reports. Click here for 2008/09 final league table.