FA Women's Premier League Southern Division

PLD W D L F A GD PTS
1 Charlton Athletic 9 7 1 1 17 4 13 22
2 West Ham United 9 3 5 1 16 8 8 14
3 Cadiff City 8 4 1 3 19 16 3 13
4 Keynsham Town 8 4 1 3 17 18 -1 13
5 Portsmouth 6 3 2 1 14 10 4 11
6 Millwall Lionesses 5 3 1 1 9 4 5 10
7 Ipswich Town 10 3 1 6 13 24 -11 10
8 Barnet 7 2 3 2 17 13 4 9
9 Colchester United 9 2 2 5 15 19 -4 8
10 Brighton and Hove Albion 7 2 1 4 10 15 -5 7
11 Crystal Palace

6

1 2 3 9 14 -5 5
12 Truro City 8 1 2 5 13 24 -11 5

Last updated: 20/10/08

For the all the West Ham United fixtures and results, click here