Premier Academy League - Group A

PLD W D L F A GD PTS
1 Arsenal 28 17 5 6 74 31 +43 56
2 West Ham United 28 16 3 9 63 38 +25 51
3 Fulham 28 14 7 7 39 28 +11 49
4 Portsmouth 28 15 4 9 44 44 0 49
5 Crystal Palace 28 14 5 9 59 41 +18 47
6 Southampton 28 13 4 11 43 52 -9 43
7 Chelsea 28 11 6 11 58 52 +6 39
8 Charlton Athletic 28 9 8 11 47 51 -4 35
9 Ipswich Town 28 9 5 14 39 53 -14 32
10 Norwich City 28 6 9 13 45 56 -11 27
11 Millwall 28 4 6 18 30 64 -34 18

Last updated: 30/04/08

For the all the West Ham United Under-18 fixtures and results, click here


Click here for 2007/08 season results and reports. Click here for 2007/08 final league table.

Click here for 2008/09 season results and reports. Click here for 2008/09 final league table.