Barclays Premier Reserve League

PLD W D L F A GD PTS
1 Aston Villa (champions) 18 10 5 3 38 17 +21 35
2 Reading 18 8 7 3 32 16 +16 31
3 West Ham United 18 9 4 5 32 21 +11 31
4 Arsenal 18 8 6 4 26 17 +9 30
5 Fulham 18 8 4 6 27 25 +2 28
6 Chelsea 18 5 7 6 23 21 +2 22
7 Tottenham Hotspur 18 5 6 7 22 24 -2 21
8 Birmingham City 18 6 4 8 25 33 -8 21
9 Portsmouth 18 5 4 9 12 25 -13 19
10 Derby County 18 1 3 14 13 51 -38 6

Last updated: 06/05/08 9pm

For the all the West Ham United fixtures and results, click here