Women's Team | League Tables 2024/25
Barclays Women's Super League
Pos | Team | P | W | D | L | GD | Pts |
1 | Chelsea (C) | 20 | 17 | 3 | 0 | 41 | 54 |
2 | Arsenal | 20 | 14 | 3 | 3 | 37 | 45 |
3 | Manchester United | 20 | 13 | 4 | 3 | 26 | 43 |
4 | Manchester City | 20 | 12 | 3 | 5 | 18 | 39 |
5 | Brighton & Hove Albion | 20 | 7 | 4 | 9 | -6 | 25 |
6 | Liverpool | 20 | 7 | 4 | 9 | -12 | 25 |
7 | West Ham United | 20 | 6 | 5 | 9 | -2 | 23 |
8 | Everton | 20 | 5 | 5 | 10 | -10 | 20 |
9 | Aston Villa | 20 | 5 | 4 | 11 | -15 | 19 |
10 | Tottenham Hotspur | 20 | 5 | 4 | 11 | -17 | 19 |
11 | Leicester City | 20 | 4 | 4 | 12 | -18 | 16 |
12 | Crystal Palace (R) | 20 | 2 | 3 | 15 | -42 | 9 |
Subway Women's League Cup Group C
Pos | Team | P | W | D | L | GD | Pts |
1 | West Ham United (Q) | 3 | 3 | 0 | 0 | 11 | 9 |
2 | London City Lionesses | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Southampton | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Portsmouth | 3 | 0 | 0 | 3 | -12 | 0 |