Appearances & Goals
WSL | Conti Cup | FA Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Pos. | Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
1 | GK | Mackenzie Arnold | 10 | - | 2 | - | - | - | 12 | - |
2 | D | Cecilie Redisch | 6 (2) | - | 3 | - | - | - | 11 | - |
3 | D | Maz Pacheco | 4 (1) | - | 2 | - | - | - | 7 | - |
5 | D | Gilly Flaherty | 9 | - | 4 | 1 | - | - | 13 | 1 |
7 | F | Alisha Lehmann | 5 (4) | - | 1 (1) | 1 | - | - | 11 | 1 |
8 | F | Leanne Kiernan | 2 (4) | - | 2 (1) | 2 | - | - | 9 | 2 |
9 | F | Martha Thomas | 6 | 1 | 1 (2) | 1 | - | - | 9 | 2 |
10 | M | Katerina Svitkova | 5 (2) | - | 2 | 1 | - | - | 9 | 1 |
11 | F | Nor Mustafa | (4) | - | 1 (3) | - | - | - | 8 | - |
12 | M | Kate Longhurst | 4 (2) | - | 3 (1) | - | - | - | 12 | - |
14 | M | Cho So-hyun | 8 (1) | - | 2 | - | - | - | 11 | - |
17 | M | Ruby Grant* | 2 (4) | - | 1 (1) | - | - | - | 8 | - |
18 | GK | Courtney Brosnan | - | - | 2 | - | - | - | 2 | - |
19 | F | Adriana Leon | 9 (1) | 1 | 2 (2) | - | - | - | 14 | 1 |
20 | D | Lois Joel | 1 (1) | - | 2 (1) | - | - | - | 5 | - |
21 | M | Kenza Dali | 6 (3) | 2 | 1 (1) | - | - | - | 12 | 2 |
22 | D | Grace Fisk | 10 | - | 3 | - | - | 13 | - | |
23 | D | Hawa Cissoko | (2) | - | 1 (1) | 1 | - | - | 4 | 1 |
24 | M | Wiktoria Kiszkis | (1) | - | - | - | - | - | 1 | - |
25 | M | Emily van Egmond | 8 (2) | 3 | 4 | 3 | - | - | 14 | 6 |
26 | D | Laura Vetterlein | 7 | - | 2 | - | - | - | 9 | - |
27 | D | Maisy Barker | - | - | (1) | - | - | - | 1 | - |
28 | M | Angie Dunbar-Bonnie | - | - | (1) | - | - | - | 1 | - |
29 | F | Rachel Daly* | 8 (1) | 3 | 3 | 2 | - | - | 12 | 5 |
Key
WSL - Barclays FA Women's Super League
Conti Cup - FA Women's Continental League Cup
FA Cup - The Vitality Women's FA Cup
PSF - Pre-season friendly
+ Out on loan
* No longer with West Ham United
^ Trialist