Appearances & Goals
WSL | Conti Cup | FA Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Pos. | Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
1 | GK | Mackenzie Arnold | 13 | - | 3 | - | - | - | 16 | - |
2 | D | Cecilie Redisch | 13 (2) | - | 4 | - | - | - | 19 | - |
3 | D | Maz Pacheco | 7 (5) | - | 3 | - | - | - | 15 | - |
5 | D | Gilly Flaherty | 16 | - | 5 | 1 | - | - | 21 | 1 |
7 | F | Alisha Lehmann+ | 5 (4) | - | 1 (1) | 1 | - | - | 11 | 1 |
8 | F | Leanne Kiernan | 2 (4) | - | 2 (1) | 2 | - | - | 9 | 2 |
9 | F | Martha Thomas | 12 | 4 | 1 (3) | 1 | - | - | 16 | 5 |
10 | M | Katerina Svitkova | 12 (2) | 2 | 3 | 1 | - | - | 17 | 3 |
11 | F | Nor Mustafa | (8) | - | 1 (3) | - | - | - | 12 | - |
12 | M | Kate Longhurst | 11 (2) | - | 4 (1) | - | - | - | 18 | - |
14 | M | Cho So-hyun+ | 8 (1) | - | 2 | - | - | - | 11 | - |
17 | M | Ruby Grant* | 2 (4) | - | 1 (1) | - | - | - | 8 | - |
18 | GK | Courtney Brosnan | 4 | - | 2 | - | - | - | 6 | - |
19 | F | Adriana Leon | 11 (2) | 1 | 3 (2) | - | - | - | 18 | 1 |
20 | D | Lois Joel | 3 (2) | - | 3 (1) | - | - | - | 9 | - |
21 | M | Kenza Dali | 10 (3) | 3 | 1 (1) | - | - | - | 16 | 3 |
22 | D | Grace Fisk | 17 | - | 4 | - | - | 21 | - | |
23 | D | Hawa Cissoko | 1 (6) | - | 1 (1) | 1 | - | - | 9 | 1 |
24 | M | Wiktoria Kiszkis+ | (1) | - | - | - | - | - | 1 | - |
25 | M | Emily van Egmond | 15 (2) | 3 | 4 | 3 | - | - | 21 | 7 |
26 | D | Laura Vetterlein | 13 | - | 3 | - | - | - | 16 | - |
27 | D | Maisy Barker | (2) | - | (2) | - | - | - | 4 | - |
28 | M | Angie Dunbar-Bonnie | - | - | (1) | - | - | - | 1 | - |
29 | F | Rachel Daly* | 8 (1) | 3 | 3 | 2 | - | - | 12 | 5 |
32 | M | Dagný Brynjarsdóttir | 4 | - | - | - | - | - | 4 | - |
41 | M | Anouk Denton | (1) | - | - | - | - | - | 1 | - |
Key
WSL - Barclays FA Women's Super League
Conti Cup - FA Women's Continental League Cup
FA Cup - The Vitality Women's FA Cup
PSF - Pre-season friendly
+ Out on loan
* No longer with West Ham United
^ Trialist
*Stats correct as of Monday 5 April 2021