Appearances & Goals
PL2 | EFL Trophy | PSF | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
F | Sean Adarkwa | 10 (4) | - | 1 (2) | - | 4 | 1 | 11 (6) | - |
D | Iyiola Adebayo | - | - | - | - | 0 (1) | - | - | - |
F | Oladapo Afolayan+ | 11 | 5 | 4 | - | 2 | - | 15 | 5 |
D | Olatunji Akinola+ | 2 | - | 2 | - | 3 | 1 | 4 | - |
D | Ajibola Alese+ | 4 | - | - | - | 1 | - | 4 | - |
D | Frederik Alves | 8 | - | - | - | - | - | 8 | - |
GK | Joseph Anang | 17 | - | 2 | - | - | - | 19 | - |
D | Harrison Ashby | 5 | - | 1 | - | 4 | 1 | 6 | - |
M | Ossama Ashley | 7 (3) | - | 1 (1) | - | 2 (2) | - | 8 (4) | - |
D | Jamal Baptiste | 17 | - | 3 | - | 1 (1) | - | 20 | - |
D | Sam Caiger | 2 (2) | - | - | - | - | - | 2 (2) | - |
D | Gonçalo Cardoso+ | 4 (1) | - | 2 (1) | - | 3 | - | 6 (2) | - |
M | Daniel Chesters | 12 (3) | 1 | 1 (2) | - | 0 (2) | - | 13 (5) | 1 |
F | Kai Corbett | 9 (5) | 2 | 1 (1) | 1 | - | - | 10 (6) | 3 |
M | Conor Coventry | 14 | 4 | 2 | 2 | - | - | 16 | 6 |
D | Craig Dawson | - | - | 1 | - | - | - | 1 | - |
F | Amadou Diallo | 0 (1) | - | - | - | 0 (2) | 1 | 0 (1) | - |
F | Mesaque Dju | 5 (6) | 2 | 2 | - | 2 (2) | 4 | 7 (6) | 2 |
M | Jayden Fevrier | 5 (4) | 1 | 0 (1) | - | 0 (1) | - | 5 (5) | 1 |
D | MIchael Forbes | - | - | 0 (1) | - | - | - | 0 (1) | - |
M | Keenan Forson | 14 | 3 | 2 | - | 1 (2) | - | 16 | 3 |
D | Will Greenidge | 3 (1) | - | 1 | - | 2 (2) | - | 4 (1) | - |
GK | Kristztian Hegyi | - | - | - | - | 0 (2) | - | - | - |
F | Nathan Holland | 4 (1) | - | 1 | - | - | - | 5 (1) | - |
GK | Daniel Jinadu | 0 (1) | - | - | - | 2 | - | 0 (1) | - |
D | Ben Johnson | 1 | - | 1 | - | - | - | 2 | - |
F | Dan Kemp+ | - | - | - | - | 2 | 1 | - | - |
D | Levi Laing | 0 (2) | - | - | - | - | - | 0 (2) | - |
M | Alfie Lewis+ | 10 | - | 3 | - | 2 (1) | - | 13 | - |
D | Emmanuel Longelo | 17 | - | 4 | - | 3 (1) | 1 | 21 | - |
D | Arthur Masuaku | 1 | - | - | - | - | - | 1 | - |
F | Ademipo Odubeko | 5 | 6 | 1 | 2 | 2 (2) | 2 | 6 | 8 |
D | Joshua Okotcha | 5 (4) | - | 1 | - | 1 (3) | - | 6 (4) | - |
M | Lennon Peake | - | - | - | - | - | - | - | - |
M | Freddie Potts | 5 (1) | 1 | - | - | - | - | 5 (1) | 1 |
D | Winston Reid | 1 | - | - | - | - | - | 1 | - |
GK | Joshua Roach | - | - | - | - | 0 (1) | - | - | - |
M | Bernardo Rosa | 11 (1) | - | 3 (1) | - | 2 (1) | - | 14 (2) | - |
D | Miquel Scarlett^ | 1 | - | - | - | - | - | 1 | - |
F | Xande Silva+ | 1 | - | - | - | - | - | 1 | - |
F | Kamarai Swyer | 5 (2) | - | 1 | - | 0 (2) | - | 6 (2) | - |
GK | Nathan Trott | 3 | - | 2 | - | 2 | - | 5 | - |
M | Louie Watson* | 0 (1) | - | - | - | 2 (2) | - | 0 (1) | - |
F | Andriy Yarmolenko | 1 | - | 1 | - | - | - | 2 | - |
Key
PL2 - Premier League 2 Division 1
FL Trophy - EFL Trophy
PL Int Cup - Premier League International Cup
PSF - Pre-season friendly
+ Out on loan
* No longer with West Ham United
^ Trialist
() Substitute appearances (not included in other figure, which refers to starts)
Correct up to Friday 9 April 2021