Appearances & Goals
U18PL | FAYC | Total | |||||
---|---|---|---|---|---|---|---|
Pos. | Player | Ap | Gl | Ap | GL | Ap | Gl |
D | Iyiola Adebayo | 10 | - | 1 | - | 11 | - |
M | Michael Adu | 3 (3) | - | - | - | 3 (3) | - |
D | Jamal Baptiste | 3 | - | 2 | 1 | 5 | 1 |
D | Billy Bates | 0 (1) | - | - | - | 0 (1) | - |
M | Kaelan Casey | 2 (1) | - | - | - | 2 (1) | - |
M | Courtney Clarke^ | 0 (1) | - | - | - | 0 (1) | - |
D | Regan Clayton | 11 (3) | - | 1 | - | 12 (3) | - |
M | Remy Coddington | 3 (2) | - | - | - | 3 (2) | - |
F | Kai Corbett | 10 (1) | 5 | 2 | 1 | 12 (1) | 6 |
F | Amadou Diallo | 3 (1) | 1 | 0 (1) | - | 3 (2) | 1 |
M | George Earthy | 6 (5) | 2 | 0 (1) | - | 6 (6) | 2 |
D | Isaac Evans | 5 (4) | - | - | - | 5 (4) | - |
M | Asher Falase | 0 (2) | - | - | - | 0 (2) | - |
M | Jayden Fevrier | 8 (1) | 2 | 2 | 3 | 10 (1) | 5 |
D | Michael Forbes | 15 | 1 | 1 | - | 16 | 1 |
M | Benjamin Heal | 3 (3) | - | - | - | 3 (3) | - |
GK | Krisztian Hegyi | 13 | - | 2 | - | 15 | - |
M | Joshua Ireland^ | 1 | - | - | - | 1 | - |
M | Liam Jones | 0 (1) | - | - | - | 0 (1) | - |
M | Gideon Kadua | 0 (1) | - | - | - | 0 (1) | - |
GK | Jacob Knightbridge | 2 (1) | - | - | - | 1 (1) | - |
F | Gael Kileba | 9 (5) | - | 0 (1) | - | 9 (6) | - |
D | Rayon Kolli^ | 1 (1) | - | - | - | 1 (1) | - |
D | Levi Laing | 7 | - | 1 | - | 8 | - |
M | Jack Leahy^ | 2 | - | - | - | 2 | - |
F | Ademipo Odubeko | - | - | 1 | 2 | 1 | 2 |
M | Lewis Orford | 0 (1) | - | - | - | 0 (1) | - |
F | Divin Mubama | 12 (6) | 7 | 0 (2) | - | 12 (8) | 7 |
M | Sonny Perkins | 17 (2) | 5 | 2 | - | 19 (2) | 5 |
M | Freddie Potts | 14 (2) | 1 | 2 | - | 16 (2) | 1 |
GK | Joshua Roach | 1 | - | - | - | 1 | - |
D | Junior Robinson | 16 (3) | - | 1 | - | 16 (4) | - |
GK | Serine Sanneh | 3 | - | - | - | 3 | - |
GK | Laurence Shala | 1 | - | - | - | 1 | - |
F | Kamarai Swyer | 13 (1) | 1 | 2 | 1 | 15 (1) | 2 |
D | Brandon Thomas | 7 (1) | - | 1 | - | 8 (1) | - |
D | Harry Tichmarsh | 1 (2) | - | - | - | 1 (2) | - |
M | Christian Veliky* | 2 (2) | - | - | - | 2 (2) | - |
M | Archie Woods | 16 (1) | 1 | 2 | - | 18 (1) | 1 |
Key
U18PL - U18 Premier League Southern Division
U18PL Cup - U18 Premier League Cup
FAYC - FA Youth Cup
+ On loan
* No longer with West Ham United
^ Trialist
*Correct up to Saturday 10 April 2021