Appearances & Goals
U18PL | FAYC | Total | |||||
---|---|---|---|---|---|---|---|
Pos. | Player | Ap | Gl | Ap | GL | Ap | Gl |
D | Iyiola Adebayo | 8 (0) | - | 1 (0) | - | 9 (0) | - |
M | Michael Adu | 1 (2) | - | - | - | 1 (2) | - |
D | Jamal Baptiste | - | - | 1 (0) | - | 1 (0) | - |
M | Kaelan Casey | 1 (1) | - | - | - | 1 (1) | - |
M | Courtney Clarke^ | 0 (1) | - | - | - | 0 (1) | - |
D | Regan Clayton | 4 (1) | - | - | - | 4 (1) | - |
M | Remy Coddington | 3 (2) | - | - | - | 3 (2) | - |
F | Kai Corbett | 6 (0) | 3 | 1 (0) | - | 7 (0) | 3 |
F | Amadou Diallo | 1 (0) | - | - | - | 1 (0) | - |
M | George Earthy | 3 (2) | 1 | 0 (1) | - | 3 (3) | 1 |
D | Isaac Evans | 4 (1) | - | - | - | 4 (1) | - |
M | Asher Falase | 0 (1) | - | - | - | 0 (1) | - |
M | Jayden Fevrier | 3 (1) | 1 | 1 (0) | 2 | 4 (1) | 3 |
D | Michael Forbes | 8 (0) | 1 | 1 (0) | - | 9 (0) | 1 |
M | Benjamin Heal | 1 (0) | - | - | - | 1 (0) | - |
GK | Krisztian Hegyi | 6 (0) | - | 1 (0) | - | 7 (0) | - |
M | Joshua Ireland^ | 1 (0) | - | - | - | 1 (0) | - |
M | Liam Jones | 0 (1) | - | - | - | 0 (1) | - |
GK | Jacob Knightbridge | 0 (1) | - | - | - | 0 (1) | - |
F | Gael Kileba | 6 (3) | - | 0 (1) | - | 6 (4) | - |
F | Ademipo Odubeko | - | - | - | - | - | - |
M | Lewis Orford | 0 (1) | - | - | - | 0 (1) | - |
F | Divin Mubama | 6 (3) | 3 | 0 (1) | - | 6 (4) | 3 |
M | Sonny Perkins | 9 (0) | 3 | 1 (0) | - | 10 (0) | 3 |
M | Freddie Potts | 8 (1) | 1 | 1 (0) | - | 9 (1) | 1 |
GK | Joshua Roach | 1 (0) | - | - | - | 1 (0) | - |
D | Junior Robinson | 7 (2) | - | - | - | 7 (2) | - |
GK | Serine Sanneh | 3 (0) | - | - | - | 3 (0) | - |
F | Kamarai Swyer | 4 (0) | - | 1 (0) | 1 | 5 (0) | 1 |
D | Brandon Thomas | 5 (1) | - | 1 (0) | - | 6 (1) | - |
D | Harry Tichmarsh | 0 (1) | - | - | - | 0 (1) | - |
M | Christian Veliky | 2 (2) | - | - | - | 2 (2) | - |
M | Archie Woods | 9 (1) | 1 | 1 (0) | - | 10 (1) | 1 |
Key
U18PL - U18 Premier League Southern Division
U18PL Cup - U18 Premier League Cup
FAYC - FA Youth Cup
+ On loan
* No longer with West Ham United
^ Trialist
*Correct up to Saturday 23 January 2021