Most League Goals (Season) | |
---|---|
101 | Division Two (1957/58) |
96 | Division One (1928/29) |
94 | Division One (1930/31) |
93 | Division Two (1932/33) |
91 | Division One (1959/60) |
Most Goals (Total) | |
---|---|
326 | Vic Watson (1920-1935) |
249 | Geoff Hurst (1960-1972) |
166 | Jimmy Ruffell (1921-1937) |
166 | John Dick (1953-1962) |
146 | Tony Cottee (1983-88, 1994-96) |
Most League Goals (Total) | |
---|---|
298 | Vic Watson (1920-1935) |
180 | Geoff Hurst (1960-1972) |
159 | Jimmy Ruffell (1921-1937) |
153 | John Dick (1953-1962) |
115 | Tony Cottee (1983-88, 1994-96) |
Most Premier League Goals (Total) | |
---|---|
68 | Michail Antonio (2015-Present) |
47 | Paolo Di Canio (1999-2003) |
47 | Mark Noble (2005-2022) |
45 | Jarrod Bowen (2020-Present) |
41 | Carlton Cole (2006-2015) |
Most FA Cup Goals (Total) | |
---|---|
28 | Vic Watson (1922-1934) |
23 | Geoff Hurst (1962-1972) |
12 | Syd Puddefoot (1914-1922) |
12 | Tony Cottee (1983-1996) |
11 | John Dick (1954-1962) |
Most European Goals (Total) | |
---|---|
10 | Jarrod Bowen (2021-Present) |
10 | Michail Antonio (2016-Present) |
7 | Saïd Benrahma (2021-2023) |
6 | Johnny Byrne (1964-1966) |
6 | David Cross (1980-1981) |
Most Goals (Season) | |
---|---|
50 | Vic Watson (1929/30) |
41 | Geoff Hurst (1966/67) |
40 | Geoff Hurst (1965/66) |
37 | Vic Watson (1926/27) |
33 | Johnny Byrne (1963/64) |
33 | David Cross (1980/81) |
Most League Goals (Season) | |
---|---|
42 | Vic Watson (1929/30) |
34 | Vic Watson (1926/27) |
29 | Syd Puddefoot (1920/21) |
29 | Vic Watson (1928/29) |
29 | Geoff Hurst (1966/67) |
Most Goals (Single Match) | |
---|---|
6 | Vic Watson v Leeds United (H), Division One, 9 February 1929 |
6 | Geoff Hurst v Sunderland (H), Division One, 19 October 1968 |
5 | Brian Dear v West Bromwich Albion (H), Division One, 16 April 1965 |