West Ham United
Where am I?
Login and Search - NO China
Mobile Zone Print Send E-mag
Search whufc.com:
Barclays Premier League Table
View West Ham United Football Club table for another season:
Barclays Premier League - Updated 17/10/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 9410117301102+12 22
2 Chelsea 940010130297+11 21
3 Tottenham 9301105311118+8 19
4 Arsenal 8400174202107+16 18
5 Manchester City 73008321175+7 16
6 Aston Villa 83117420153+5 16
7 Sunderland 940113711246+4 16
8 Liverpool 930115420379+9 15
9 Stoke City 93026503126-3 12
10 Burnley 840072004014-9 12
11 Everton 82218910223-2 11
12 Wigan Athletic 82024710348-7 9
13 Bolton 80225720266-2 8
14 Wolves 911235113510-7 8
15 Fulham 71022411246-4 7
16 Birmingham 91122310448-5 7
17 Blackburn 721154003311-7 7
18 Hull City 820247013413-12 7
19 West Ham Utd 80125711346-4 5
20 Portsmouth 90053810327-10 3
opens the Umbro website in a new window MBNA Europe opens the Carlsberg website in a new window opens the BBC Sport website in a new window opens the Premier League website in a new window opens the SBOBet website in a new window
Copyright, © 1878 - 2009 West Ham United Football Club