West Ham United
Where am I?
Login and Search - NO China
Mobile Zone Print Send E-mag
Search whufc.com:
Barclays Premier League Table
View West Ham United Football Club table for another season:
Barclays Premier League - Updated 28/09/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 730074301102+11 18
2 Chelsea 73008130185+10 18
3 Liverpool 730115420176+12 15
4 Tottenham 730110520175+7 15
5 Manchester City 63008320164+7 15
6 Arsenal 620081202107+10 12
7 Aston Villa 62014220153+4 12
8 Sunderland 730112710224+3 12
9 Everton 62016710223-2 9
10 Wigan Athletic 72024710236-6 9
11 Burnley 730051004014-10 9
12 Stoke City 72024402115-4 8
13 Bolton 60123520154-1 7
14 Birmingham 71122310223-2 7
15 Blackburn 62115400215-3 7
16 Wolves 71113410349-6 7
17 Fulham 61022410224-4 6
18 West Ham Utd 60023511234-3 4
19 Hull City 710226013413-13 4
20 Portsmouth 70042600317-10 0
opens the Umbro website in a new window MBNA Europe opens the Carlsberg website in a new window opens the BBC Sport website in a new window opens the Premier League website in a new window opens the SBOBet website in a new window
Copyright, © 1878 - 2009 West Ham United Football Club