West Ham United
Where am I?
Login and Search - NO China
Mobile Zone Print Send E-mag
Search whufc.com:
Barclays Premier League Table
View West Ham United Football Club table for another season:
Barclays Premier League - Updated 16/05/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 371621431311432411+43 87
2 Liverpool 361170381212423414+46 80
3 Chelsea 361062311213233210+41 77
4 Arsenal 37105327159733721+28 69
5 Everton 3786531208642217+16 60
6 Aston Villa 37693262110272727+5 59
7 Fulham 37113428143881118+7 53
8 Tottenham 371054211044102332+2 51
9 West Ham Utd 3782821215771923-4 48
10 Manchester City 371206391825121832+7 47
11 Stoke City 371054221524121536-14 45
12 Wigan Athletic 37756161844111727-12 42
13 Bolton 37757212143112031-11 41
14 Blackburn 36666222344101835-18 40
15 Portsmouth 3673823282881227-20 38
16 Sunderland 3663919223691226-17 36
17 Hull City 37351018355682128-24 35
18 Newcastle 37577242926101629-18 34
19 Middlesbrough 37595172022141035-28 32
20 WBA 36738263114131034-29 31
opens the Umbro website in a new window MBNA Europe opens the Carlsberg website in a new window opens the BBC Sport website in a new window opens the Premier League website in a new window opens the SBOBet website in a new window
Copyright, © 1878 - 2009 West Ham United Football Club