West Ham United
Where am I?
Login and Search - NO China
Mobile Zone Print Send E-mag
Search whufc.com:
Barclays Premier League Table
View West Ham United Football Club table for another season:
Barclays Premier League - Updated 18/04/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 31131134119432010+33 71
2 Liverpool 32106031810422813+38 70
3 Chelsea 3295228111123279+35 67
4 Arsenal 3295224118533017+26 61
5 Aston Villa 33593252110062422+6 54
6 Everton 3275427177542017+13 52
7 West Ham Utd 3382621174761720+1 45
8 Fulham 339342413287915+5 44
9 Tottenham 327541794392127+2 41
10 Wigan Athletic 3274515164481620-5 41
11 Stoke City 33953201414111334-15 39
12 Manchester City 321006321515101527+5 38
13 Bolton 33727191942112031-11 37
14 Portsmouth 3273723252761223-13 37
15 Sunderland 3363819203581223-12 35
16 Hull City 3335816305572026-20 34
17 Blackburn 3346618234491732-20 34
18 Middlesbrough 3358416172212930-22 31
19 Newcastle 3246621272681625-15 30
20 WBA 3253820301411829-31 25
opens the Umbro website in a new window MBNA Europe opens the Carlsberg website in a new window opens the BBC Sport website in a new window opens the Premier League website in a new window opens the SBOBet website in a new window
Copyright, © 1878 - 2009 West Ham United Football Club