West Ham United
Where am I?
Login and Search - NO China
Mobile Zone Print Send E-mag
Search whufc.com:
Barclays Premier League Table
View West Ham United Football Club table for another season:
Barclays Premier League - Updated 11/04/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 31131134119432010+33 71
2 Liverpool 32106031810422813+38 70
3 Chelsea 3295228111123279+35 67
4 Arsenal 3295224118533017+26 61
5 Aston Villa 31573211710062422+6 52
6 Everton 3175427177441714+13 51
7 West Ham Utd 3282621174661619+1 44
8 Tottenham 327541794392127+2 41
9 Wigan Athletic 3274515164481620-5 41
10 Fulham 319342413177614+3 40
11 Manchester City 311005311215101527+7 38
12 Bolton 32727191942102030-10 37
13 Stoke City 32853191414111334-16 36
14 Portsmouth 3163722252761223-14 34
15 Hull City 3235816305562025-19 34
16 Blackburn 3246618234481731-19 34
17 Sunderland 3253818203581223-13 32
18 Newcastle 3246621272681625-15 30
19 Middlesbrough 3257416172212930-22 30
20 WBA 3253820301411829-31 25
opens the Umbro website in a new window MBNA Europe opens the Carlsberg website in a new window opens the BBC Sport website in a new window opens the Premier League website in a new window opens the SBOBet website in a new window
Copyright, © 1878 - 2009 West Ham United Football Club