West Ham United
Where am I?
Login and Search - NO China
Mobile Zone Print Send E-mag
Search whufc.com:
Barclays Premier League Table
View West Ham United Football Club table for another season:
Barclays Premier League - Updated 04/03/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 271210305842187+36 65
2 Chelsea 287522381022258+32 58
3 Liverpool 288602288422312+25 58
4 Aston Villa 28572201510042214+13 52
5 Arsenal 2875218116532315+15 49
6 Everton 2855420167431612+8 45
7 West Ham Utd 28716191745515170 39
8 Manchester City 2890530121581524+9 35
9 Wigan Athletic 28644131234714150 35
10 Fulham 278322110077313+1 34
11 Bolton 2862614154191625-10 33
12 Hull City 2833815295541921-16 32
13 Tottenham 2755415932817230 31
14 Sunderland 2752615153561220-8 31
15 Stoke City 28743171304101031-17 29
16 Newcastle 2846420222481423-11 28
17 Portsmouth 2752718222561122-15 28
18 Blackburn 2735615213461522-13 27
19 Middlesbrough 2846412152210825-20 26
20 WBA 2852719271211627-29 22
opens the Umbro website in a new window MBNA Europe opens the Carlsberg website in a new window opens the BBC Sport website in a new window opens the Premier League website in a new window opens the SBOBet website in a new window
Copyright, © 1878 - 2009 West Ham United Football Club