West Ham United
Where am I?
Login and Search - NO China
Mobile Zone Print Send Newsletter
Search whufc.com:
Barclays Premier League Table
View West Ham United Football Club table for another season:
Barclays Premier League - Updated 06/01/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Liverpool 20640166721197+22 45
2 Chelsea 20442176820233+31 42
3 Man Utd 1871020444296+19 38
4 Aston Villa 2045116117031711+11 38
5 Arsenal 2062217114331612+10 35
6 Everton 2024412157121510+2 32
7 Wigan Athletic 1952311103241311+3 28
8 Hull City 2032510204421817-9 27
9 Fulham 1963116805426+4 26
10 West Ham Utd 2041513153341113-4 25
11 Bolton 203258114061417-6 23
12 Portsmouth 204241417235716-12 23
13 Manchester City 2050524111451419+8 22
14 Newcastle 2043316171451015-6 22
15 Sunderland 2032511133251016-8 22
16 Tottenham 20334772261318-5 20
17 Middlesbrough 20334914226815-12 20
18 Stoke City 205231211037622-15 20
19 Blackburn 2023510172351219-14 18
20 WBA 204241316118319-19 18
opens the Umbro website in a new window opens the MBNA Europe website in a new window opens the Carlsberg website in a new window opens the BBC Sport website in a new window opens the Premier League website in a new window opens the SBOBet website in a new window
Copyright, © 1878 - 2007 West Ham United Football Club