2009/10 First-team squad

WEST HAM UNITED 2009/10
2009/10 statistics
| Number | L Apps | Goals | C Apps | Goals | |||
| 1 | Green | 23 | 3 | ||||
| 4 | Gabbidon | 7 (1) | 1 | ||||
| 7 | Dyer | 2 (4) | 1 | ||||
| 8 | Parker | 19 (1) | 2 | ||||
| 10 | Franco | 12 (1) | 3 | ||||
| 12 | Cole | 13 (2) | 7 | 1 (1) | |||
| 13 | Boa Morte | ||||||
| 14 | Kovac | 14 (4) | 1 | 3 | |||
| 15 | Upson | 18 | 3 | 1 (1) | |||
| 16 | Noble | 17 | 2 | 1 | |||
| 17 | Jimenez | 6 (5) | 1 | 1 | |||
| 18 | Spector | 10 (3) | 2 | ||||
| 19 | Collins | 3 | |||||
| 19 | Sears | (1) | (1) | ||||
| 20 | Faubert | 19 (1) | 2 (1) | ||||
| 21 | Behrami | 11 (3) | 1 | ||||
| 22 | Da Costa | 5 (3) | 1 | 1 | |||
| 23 | Ilunga | 15 | 1 | 1 | |||
| 24 | Nouble | 3 (5) | 1 (1) | ||||
| 26 | Quashie | ||||||
| 27 | Davenport | ||||||
| 28 | Kurucz | (1) | |||||
| 29 | Stech | ||||||
| 30 | Tomkins | 15 (1) | 3 | ||||
| 31 | Collison | 18 (1) | 2 | 1 | |||
| 32 | Diamanti | 11 (6) | 5 | 2 | 1 | ||
| 33 | Daprela | 1 | |||||
| 35 | Payne | 1 | |||||
| 36 | Edgar | (1) | |||||
| 41 | Hines | 5 (8) | 1 | 1 (1) | 1 | ||
| 44 | N'Gala | (1) | |||||
| 45 | Spence | ||||||
| 46 | Stanislas | 7 (9) | 2 | 2 | 2 | ||
Last updated: 31/01/10
Substitute appearances in brackets
Click here for 2007/08 squad







