2011/12 First-team squad

WEST HAM UNITED 2010/11
2011/12 statistics
| Squad No |
Player | League Apps |
Goals |
League |
Goals | FA Cup Apps |
|
| 1 | Green | 23 | |||||
| 2 | Reid | 16 (1) | 1 | 1 | 1 | ||
| 3 | McCartney | 22 | 1 | 1 | |||
| 4 | Nolan | 26 | 7 | 1 | |||
| 5 | Tomkins | 23 (2) | 1 | ||||
| 7 | Baldock | 10 (4) | 5 | 1 | |||
| 8 | Bentley* | 2 (3) | |||||
| 8 | Parker* | 4 | 1 | ||||
| 9 | Cole | 15 (8) | 8 | ||||
| 10 | Collison | 16 (2) | 2 | 1 | |||
| 11 | Carew | 7 (8) | 2 | 1 | 1 | ||
| 12 | Barrera | 0 (1) | 1 | ||||
| 13 | Almunia* | 4 | |||||
| 14 | Taylor | 12 (1) | 1 | 0 (1) | |||
| 15 | Faye | 13 (4) | |||||
| 16 | Noble | 24 (2) | 6 | ||||
| 17 | O'Brien | 17 (5) | 1 | 1 | |||
| 18 | Faubert | 21 (3) | 1 | 1 | |||
| 19 | Sears | 2 (7) | 1 | 1 | |||
| 20 | Demel | 2 | |||||
| 21 | Bouba Diop | 14 (1) | 1 | ||||
| 22 | Lansbury | 7 (4) | 1 | 1 | |||
| 23 | Ilunga | 4 | 0 (1) | ||||
| 24 | Nouble | 1 (1) | 1 | 0 (1) | 0 (1) | ||
| 25 | Stanislas* | 0 (1) | 1 | 1 | |||
| 26 | Montenegro | 0 (1) | |||||
| 30 | Piquionne | 8 (12) | 2 | 1 | |||
| 31 | Boffin | 1 | 1 | ||||
| 32 | O'Neil | 1 | 1 | ||||
| 37 | McNaughton* | 1 | |||||
| 46 | Hall | 0 (2) | 0 (1) | ||||
| 48 | Potts | 3 | 1 | ||||
(Substitute appearances in brackets)
* No longer at club
Last updated: 23/01/12
Click here for 2010/11 squad
Click here for 2007/08 squad


