2009/10 First-team squad

WEST HAM UNITED 2009/10
2009/10 statistics
| Number | L Apps | Goals | C Apps | Goals | |||
| 1 | Green | 12 | 2 | ||||
| 4 | Gabbidon | 1 (1) | 1 | ||||
| 7 | Dyer | 1 (2) | 1 | ||||
| 8 | Parker | 10 | 2 | ||||
| 9 | Ashton | ||||||
| 10 | Franco | 4 (1) | 1 | ||||
| 12 | Cole | 11 | 6 | 1 (1) | |||
| 13 | Boa Morte | ||||||
| 14 | Kovac | 4 (4) | 2 | ||||
| 15 | Upson | 11 | 2 | (1) | |||
| 16 | Noble | 11 | 2 | 1 | |||
| 17 | Jimenez | 6 (1) | |||||
| 18 | Spector | 5 (2) | 2 | ||||
| 19 | Collins | 3 | |||||
| 20 | Faubert | 10 | 1 (1) | ||||
| 21 | Behrami | 6 (2) | |||||
| 22 | Da Costa | 3 | 1 | ||||
| 23 | Ilunga | 8 | 1 | 1 | |||
| 24 | Nouble | (3) | (1) | ||||
| 26 | Quashie | ||||||
| 27 | Davenport | ||||||
| 28 | Kurucz | ||||||
| 29 | Stech | ||||||
| 30 | Tomkins | 7 | 2 | ||||
| 31 | Collison | 8 | 1 | ||||
| 32 | Diamanti | 4 (4) | 2 | 1 | |||
| 33 | Daprela | ||||||
| 35 | Payne | 1 | |||||
| 41 | Hines | 4 (6) | 1 | 1 (1) | 1 | ||
| 44 | N'Gala | (1) | |||||
| 45 | Spence | ||||||
| 46 | Stanislas | 3 (5) | 1 | 1 | 2 | ||
Last updated: 08/11/09
Substitute appearances in brackets
Click here for 2007/08 squad







