| Name: | Bobby Zamora |
| Nationality: | English |
| Date of Birth: | 16/01/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | West Ham Utd, Brighton, Bristol Rovers, Bath City, Tottenham |
| Position: | Striker |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 3 | 1 | 0 |
| Euro Cups | 3 (1) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Fulham | 2008 - 09 | League | 32 (3) | 2 |
| FA Cup | 3 (2) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2007 - 08 | League | 11 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2006 - 07 | League | 27 (5) | 11 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| West Ham Utd | 2005 - 06 | League | 17 (17) | 6 |
| FA Cup | 2 (5) | 2 | ||
| League Cup | 1 (0) | 2 | ||
| West Ham Utd | 2004 - 05 | League | 18 (19) | 11 |
| League Cup | 2 (0) | 2 | ||
| West Ham Utd | 2003 - 04 | League | 18 (2) | 5 |
| Tottenham | 2003 - 04 | League | 6 (10) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Brighton | 2002 - 03 | League | 35 (0) | 14 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2001 - 02 | League | 40 (1) | 28 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 2 | ||
| Brighton | 2000 - 01 | League | 42 (1) | 28 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 1999 - 00 | League | 6 (0) | 6 |
| Bath City | 1999 - 00 | League | 3 (0) | 5 |
| Bristol Rovers | 1999 - 00 | League | 0 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||

Send
Print





